Pool Rentals
Lloydminster is home to two aquatic centres, the Bioclean Aquatic Centre and the Co-op Community Outdoor Pool.
Pool rentals are charged per hour and can be booked at a minimum of 2 hours.
Bioclean Aquatic Centre
Lane Rental Rates
| Lane Rental (per hour) | Rate |
| Adult | $23.25 |
| Youth | $15.25 |
| Swim Meet | $200.00 |
Wave Pool Rental Rates
| Wave Pool ONLY | Rate |
| 50-70 Swimmers | $207.00 |
| 71-105 Swimmers | $276.00 |
| 106-130 Swimmers | $345.00 |
*Only the wave pool
Whole Facility Rental Rates
| Whole Facility Rentals | Rate |
| 50-70 Swimmers | $249.00 |
| 71-105 Swimmers | $332.25 |
| 106-140 Swimmers | $410.50 |
| 141-175 Swimmers | $497.75 |
| 176-210 Swimmers | $581.00 |
| 211-250 Swimmers | $661.25 |
Both Pools
| Both Pools | Rates |
| 50- 70 swimmers | $241.75 |
| 71- 105 swimmers | $322.50 |
| 106-140 swimmers | $398.50 |
| 141-175 swimmers | $483.25 |
| 176-210 swimmers | $564.00 |
| 221-245 swimmers | $642.00 |
Both Pools
School Swims: per student (Chaperones free)
| Grade | Rates |
| BAC K-1 | $4.50 |
| BAC 2-6 | $5.00 |
| BAC 7-12 | $5.75 |
Co-op Community Outdoor Pool
*Outside of Regular Operational Hours Only*
*minimum 2 hour pool rental*
| ODP Exclusive Bookings: Per hour | Rate |
| Up to 35 Swimmers | $116.25 |
| 36-70 swimmers | $154.25 |
| 71-106 swimmers | $192.25 |
| 107-125 swimmers |
$234.00 |
School Swims: per student (Chaperones free)
| Grade | Rates |
| ODP K-1 | $3.75 |
| ODP 2-7 | $4.75 |
| ODP 8-12 | $6.25 |
Contact Us
Bioclean Aquatic Centre Bookings
2902 59 Avenue,
Lloydminster, AB, T9V 3W2
Phone: 780-875-4497
Email: Send us a message